PRODUCTOS detail
TUCSON 2.0 2WD LX20 SMARTPACK 201091
Tucson / 201091 / 2011 / Automatic / Diesel / SUV/RV / 181,784 km / 1,995cc /
NUEVO LISTADO
MODELO Tucson
| MARCA | Hyundai | VIN | KMHJU81VBBU201091 |
|---|---|---|---|
| COLOR EXTERIOR | GRAY | MODELO | 2011 |
| MILLAS | 181,784km | cilindrada | 1,995cc |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 5 | ubicación | Repulic of Korea |
| tipo de vehículo | SUV/RV | tipo conduccón | Front 2WD |
| puerta | 0 | dimensión(mm) | (L) x (W) x (H) |
CARACTERISTICAS
Exterior
Interior
Asiento
Seguridad/Conveniencia
| condición | usado | tipo de vehículo | SUV/RV |
|---|---|---|---|
| MARCA | Hyundai | MODELO | 2011 |
| cilindrada | 1,995cc | MILLAS | 181,784km |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 5 | ubicación | Repulic of Korea |
| color exterior | GRAY | tipo conduccón | Front 2WD |
| puerta | 0 | dimensión(mm) | (L) x (W) x (H) |
ESPECIFICION
| condición | usado | tipo de vehículo | SUV/RV |
|---|---|---|---|
| MARCA | Hyundai | MODELO | 2011 |
| cilindrada | 1,995cc | MILLAS | 181,784km |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 5 | ubicación | Repulic of Korea |
| color exterior | GRAY | tipo conduccón | Front 2WD |
| puerta | 0 | dimensión(mm) | (L) x (W) x (H) |
CONTACTO RAPIDO
ACERCA DEL VEHICULO QUE ESTA BUSCANDO



