Product detail
AVANTE AD 1.6 SMART 356391
Avante / 356391 / 2017 / Automatic / Gasoline / SEDAN / 221,805 km / 1,591 cc /
New Listing
Model Avante
| Make | Hyundai | VIN | KMHD741DBHU356391 |
|---|---|---|---|
| Exterior Color | SILVER | Model year | 2017 |
| Mileage | 221,805 km | Engine Volume | 1,591 cc |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Vehicle Type | SEDAN | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | 4,570 (L) x 1,800 (W) x 1,440 (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | SEDAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2017 |
| Engine Volume | 1,591 cc | Mileage | 221,805 km |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | SILVER | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | 4,570 (L) x 1,800 (W) x 1,440 (H) |
Specification
| Condition | Used | Vehicle Type | SEDAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2017 |
| Engine Volume | 1,591 cc | Mileage | 221,805 km |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | SILVER | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | 4,570 (L) x 1,800 (W) x 1,440 (H) |
Quick Contact
About the car you`re looking at now!


