Product detail
AVANTE AD 1.6 SMART G 151675
Avante / 151675 / 2016 / Automatic / Gasoline / SEDAN / 191,517 km / 1,582 cc /
New Listing
Model Avante
| Make | Hyundai | VIN | KMHD741DBGU151675 |
|---|---|---|---|
| Exterior Color | WHITE | Model year | 2016 |
| Mileage | 191,517 km | Engine Volume | 1,582 cc |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Vehicle Type | SEDAN | Drive Type | Front 2WD |
| Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | SEDAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2016 |
| Engine Volume | 1,582 cc | Mileage | 191,517 km |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
| Condition | Used | Vehicle Type | SEDAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2016 |
| Engine Volume | 1,582 cc | Mileage | 191,517 km |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!

