Product detail
TUCSON TL 1.7 2WD MODERN D #450556
Tucson / 450556 / 2017 / Automatic / Diesel / SUV/RV / 42,830 km / 1,685 cc /
New Listing
Model Tucson
Grade MODERN
Make | Hyundai | VIN | KMHJ3815GHU450556 |
---|---|---|---|
Exterior Color | GRAY | Model year | 2017 |
Mileage | 42,830 km | Engine Volume | 1,685 cc |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | 4,475 (L) x 1,850 (W) x 1,645 (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2017 |
Engine Volume | 1,685 cc | Mileage | 42,830 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | GRAY | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | 4,475 (L) x 1,850 (W) x 1,645 (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2017 |
Engine Volume | 1,685 cc | Mileage | 42,830 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | GRAY | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | 4,475 (L) x 1,850 (W) x 1,645 (H) |
Quick Contact
About the car you`re looking at now!