Product detail
STAREX 2.5 PREMIUM 11P D 637117
Starex / 637117 / 2015 / Manual / Diesel / VAN / 165,108 km / 2,497 cc /
New Listing
Model Starex
| Make | Hyundai | VIN | KMJWA37KAFU637117 |
|---|---|---|---|
| Exterior Color | SILVER | Model year | 2015 |
| Mileage | 165,108 km | Engine Volume | 2,497 cc |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 11 | Location | Repulic of Korea |
| Vehicle Type | VAN | Drive Type | Front 2WD |
| Door | 5 | Dimension(mm) | 5,125 (L) x 1,920 (W) x 1,925 (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | VAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2015 |
| Engine Volume | 2,497 cc | Mileage | 165,108 km |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 11 | Location | Repulic of Korea |
| Exterior Color | SILVER | Drive Type | Front 2WD |
| Door | 5 | Dimension(mm) | 5,125 (L) x 1,920 (W) x 1,925 (H) |
Specification
| Condition | Used | Vehicle Type | VAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2015 |
| Engine Volume | 2,497 cc | Mileage | 165,108 km |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 11 | Location | Repulic of Korea |
| Exterior Color | SILVER | Drive Type | Front 2WD |
| Door | 5 | Dimension(mm) | 5,125 (L) x 1,920 (W) x 1,925 (H) |
Quick Contact
About the car you`re looking at now!
