Product detail
AVANTE AD 1.6 VALUE PLUS G 753631
Avante / 753631 / 2018 / Automatic / Gasoline / SEDAN / 168,149 km / 1,582 cc /
New Listing
Model Avante
| Make | Hyundai | VIN | KMHD641DBJU753631 |
|---|---|---|---|
| Exterior Color | WHITE | Model year | 2018 |
| Mileage | 168,149 km | Engine Volume | 1,582 cc |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Vehicle Type | SEDAN | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | SEDAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2018 |
| Engine Volume | 1,582 cc | Mileage | 168,149 km |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Specification
| Condition | Used | Vehicle Type | SEDAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2018 |
| Engine Volume | 1,582 cc | Mileage | 168,149 km |
| Transmission | Automatic | Fuel Type | Gasoline |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!
