Product detail
STAREX 2.5 LUXURY 12P 680156
Starex / 680156 / 2015 / Automatic / Diesel / SUV/RV / 238,814 km / 2,497 cc /
New Listing
Model Starex
Make | Hyundai | VIN | KMJWA37KBFU680156 |
---|---|---|---|
Exterior Color | SILVER | Model year | 2015 |
Mileage | 238,814 km | Engine Volume | 2,497 cc |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 12 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2015 |
Engine Volume | 2,497 cc | Mileage | 238,814 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 12 | Location | Repulic of Korea |
Exterior Color | SILVER | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2015 |
Engine Volume | 2,497 cc | Mileage | 238,814 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 12 | Location | Repulic of Korea |
Exterior Color | SILVER | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!