Product detail
AVANTE AD 1.6 SMART 505599
Avante / 505599 / 2018 / Automatic / Gasoline / SEDAN / 197,677 km / 1,591 cc /
New Listing
Model Avante
Make | Hyundai | VIN | KMHD741DBJU505599 |
---|---|---|---|
Exterior Color | BROWN | Model year | 2018 |
Mileage | 197,677 km | Engine Volume | 1,591 cc |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SEDAN | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SEDAN |
---|---|---|---|
Make | Hyundai | Model year | 2018 |
Engine Volume | 1,591 cc | Mileage | 197,677 km |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BROWN | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SEDAN |
---|---|---|---|
Make | Hyundai | Model year | 2018 |
Engine Volume | 1,591 cc | Mileage | 197,677 km |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BROWN | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!